opens in new window
[ Advertise Here ]
Hard Rock Residences Las Vegas
[ Home ] [ BUY ]   [ News ] [ Calendar ] [ Images ] [ Floorplans ]Hard Rock Residences is a hot new project in early stages of development and we are now forming an interest list. If you would like to be one of the few buyers on our exclusive VIP pre-sales list for Hard Rock Residences, simply provide some basic information below. You will be contacted by one of our specialist REALTORS® who will qualify you for the project.
| Bungalows | Tower I | Tower II | Tower III | Tower IV | Tower V | |
| Type | Condo | Condo | Loft | Condo | Condo | Condo |
| Height | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Stories | 3 | 14 | 16 | 16 | 24 | 30 |
| Units | 32 | 608 | 256 | 86 | 124 | 156 |
| Price Range | $2,900,000 - $4,950,000 | $410,000 - $5,780,000 | $470,000 - $3,950,000 | $610,000 - $4,110,000 | $630,000 - $4,280,000 | $3,750,000 - $600,000 |
| Construction Start Date | Jan 2006 | Jan 2006 | Jan 2006 | Jan 2006 | Jan 2006 | Jan 2006 |
| Construction End Date | Jan 2008 | Jan 2008 | Jan 2008 | Jan 2008 | Jan 2008 | Jan 2008 |
**Information deemed reliable but not guaranteed
opens in new window
[ Advertise Here ]

